![]() APHA Superior Cutting Horse NCHA futurities winner |
Earnest Wilson
standing in 2005 $500
HIGH MARKED
|
![]() |
| Open Show Record For: HIGH MARKED {as of Spring 2005 - more points to be posted} |
|
|
APHA 4 Generation Pedigree
For:
HIGH MARKED APHA Registration#: 00441396 AQHA Registration #: 44460401998 RED DUN Overo Stallion |
| Sire Side of Pedigree |
| LIGHTNING BAR | |||
| DOC BAR | Q0037566 SORREL | ||
| Q0076136 CHESTNUT | DANDY DOLL | ||
| DOC'S HICKORY | Q0026556 CHESTNUT | ||
| Q0919616 BAY | CHICKASHA MIKE | ||
| MISS CHICKASHA | Q0019501 CHESTNUT | ||
| Q0075443 BAY | MAGGIE COWDEN | ||
| HIGH BROW HICKORY | Q0142390 BAY | ||
| Q2075796 DUN | LEO SAN | ||
| LEO SAN HANK | Q0020113 SORREL | ||
| Q0201300 SORREL | HANK'S SUE | ||
| GRULLA SAN | Q0045575 SORREL | ||
| Q0739106 GRULLO | POCO NINO | ||
| BLACKBURN 36 | Q0057795 DUN | ||
| Q0246849 | LADY BLACK 62 | ||
| Q0047759 |
| Dam Side of Pedigree |
| DOC BAR | |||
| DOC O'LENA | Q0076136 CHESTNUT | ||
| Q0493297 BAY | POCO LENA | ||
| SMART LITTLE LENA | Q0030475 BAY | ||
| Q1565822 SORREL | PEPPY SAN | ||
| SMART PEPPY | Q0114978 SORREL | ||
| Q0439891 SORREL | ROYAL SMART | ||
| ALEXA LENA | Q0098659 SORREL | ||
| Q3303956 BAY | JEWEL'S LEO BARS | ||
| COLONEL FRECKLES | Q0206037 SORREL | ||
| Q0911585 SORREL | CHRISTY JAY | ||
| MISS FRECKLES LAST | Q0473601 SORREL | ||
| Q1448288 | JOE'S LAST | ||
| JOSIE LAST | Q0020496 SORREL | ||
| Q0794206 BLACK | MISS OLA BAR | ||
| Q0315883 |
İEarnest Wilson Performance Horses 2005
İbarndoors.com 2004